Lotto America Draw Result: 9th October, 2024
The draw took place on Wednesday, October 9th, 2024, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Wednesday 9th October 2024 |
---|
|
Match | Lotto America Prize | Lotto America Winners | All Star Bonus Prize | All Star Bonus Winners |
---|---|---|---|---|
|
$11,040,000 | 0 | - | - |
|
$20,000 | 0 | $60,000 | 0 |
|
$1,000 | 3 | $3,000 | 2 |
|
$100 | 26 | $300 | 10 |
|
$20 | 111 | $60 | 53 |
|
$5 | 1,098 | $15 | 490 |
|
$5 | 1,898 | $15 | 825 |
|
$2 | 10,129 | $6 | 4,726 |
|
$2 | 18,004 | $6 | 8,268 |
In this drawing, the total payouts amounted to $188,935 with a total of 45,643 winners.