Lotto America Draw Result: 14th October, 2024
The draw took place on Monday, October 14th, 2024, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Monday 14th October 2024 |
---|
|
Match | Lotto America Prize | Lotto America Winners | All Star Bonus Prize | All Star Bonus Winners |
---|---|---|---|---|
|
$11,660,000 | 0 | - | - |
|
$20,000 | 0 | $40,000 | 0 |
|
$1,000 | 2 | $2,000 | 0 |
|
$100 | 16 | $200 | 11 |
|
$20 | 101 | $40 | 52 |
|
$5 | 944 | $10 | 436 |
|
$5 | 1,629 | $10 | 705 |
|
$2 | 9,153 | $4 | 4,030 |
|
$2 | 15,787 | $4 | 7,204 |
In this drawing, the total payouts amounted to $128,991 with a total of 40,070 winners.