Lotto America Draw Result: 28th October, 2024
The draw took place on Monday, October 28th, 2024, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Monday 28th October 2024 |
---|
|
Match | Lotto America Prize | Lotto America Winners | All Star Bonus Prize | All Star Bonus Winners |
---|---|---|---|---|
|
$12,900,000 | 0 | - | - |
|
$20,000 | 0 | $40,000 | 1 |
|
$1,000 | 7 | $2,000 | 0 |
|
$100 | 19 | $200 | 11 |
|
$20 | 116 | $40 | 49 |
|
$5 | 1,116 | $10 | 447 |
|
$5 | 1,732 | $10 | 755 |
|
$2 | 9,605 | $4 | 4,156 |
|
$2 | 16,337 | $4 | 6,887 |
In this drawing, the total payouts amounted to $177,696 with a total of 41,238 winners.