U.S. Lotto Texas Results Analysis

On this page, you can choose 6 main numbers for the lottery without the Bonus Ball and visually analyze when and in which drawing the selected numbers have been drawn. By selecting your numbers, you can see how many matches you have in each drawing and track their occurrence over time.

Under the "Choose Your 6 Numbers" section, simply click on the numbers to select or deselect them. The selected numbers will be visually highlighted. In the "Lotto Texas Numbers" section, you can see the drawing results and easily identify the matches with your selected numbers.

Lotto Texas
Next Est. JackpotUS$50,500,001
73x Rollover!
Time Remaining
  • Days
  • Hours
  • Mins
  • Secs
Play Now

Use the "Hide Unselected" button to filter and display only the drawings with matches. This helps you focus on relevant data. The "Show All" button resets the filters and displays all the drawings again.

The "info" section summarizes the number of matches in the drawings, ranging from 6 matches to no matches. This provides insights into the frequency of your selected numbers.

Choose Your 6 Numbers

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • x

Lotto Texas Numbers

# Date 1 2 3 4 5 6 BB
3521 2024-12-11 14 18 20 34 36 54 -
3520 2024-12-09 7 19 22 27 40 50 -
3519 2024-12-07 1 19 21 32 37 52 -
3518 2024-12-04 7 21 35 39 43 52 -
3517 2024-12-02 22 31 37 43 45 52 -
3516 2024-11-30 2 6 24 25 33 38 -
3515 2024-11-27 1 4 14 19 38 49 -
3514 2024-11-25 1 10 22 27 42 52 -
3513 2024-11-23 4 7 13 29 39 41 -
3512 2024-11-20 11 14 19 26 32 35 -
3511 2024-11-18 8 24 34 43 46 52 -
3510 2024-11-16 4 5 9 32 36 37 -
3509 2024-11-13 4 9 11 25 28 51 -
3508 2024-11-11 1 14 16 22 39 48 -
3507 2024-11-09 3 26 27 29 34 54 -
3506 2024-11-06 3 30 34 40 46 50 -
3505 2024-11-04 3 8 22 29 49 51 -
3504 2024-11-02 11 16 21 25 39 43 -
3503 2024-10-30 7 10 17 19 44 45 -
3502 2024-10-28 7 9 13 14 15 40 -
3501 2024-10-26 1 10 15 28 49 52 -
3500 2024-10-23 12 15 22 24 31 51 -
3499 2024-10-21 3 5 27 30 35 50 -
3498 2024-10-19 2 12 22 25 38 39 -
3497 2024-10-16 6 13 14 23 26 44 -
3496 2024-10-14 1 8 28 32 39 40 -
3495 2024-10-12 14 20 23 30 42 45 -
3494 2024-10-09 33 38 43 45 47 50 -
3493 2024-10-07 5 20 22 25 29 32 -
3492 2024-10-05 10 21 37 39 43 52 -
3491 2024-10-02 10 12 19 33 34 47 -
3490 2024-09-30 2 6 22 35 51 53 -
3489 2024-09-28 3 23 30 39 40 42 -
3488 2024-09-25 13 15 43 47 48 50 -
3487 2024-09-23 13 18 35 40 44 48 -
3486 2024-09-21 2 5 11 13 22 24 -
3485 2024-09-18 18 25 32 47 49 50 -
3484 2024-09-16 3 27 29 37 44 51 -
3483 2024-09-14 16 32 34 51 53 54 -
3482 2024-09-11 3 23 24 31 33 49 -
3481 2024-09-09 9 27 28 38 39 48 -
3480 2024-09-07 2 4 31 37 38 49 -
3479 2024-09-04 1 9 22 32 47 53 -
3478 2024-09-02 24 25 37 38 40 46 -
3477 2024-08-31 4 8 21 32 34 43 -
3476 2024-08-28 12 13 17 36 47 49 -
3475 2024-08-26 2 4 16 30 36 43 -
3474 2024-08-24 5 6 8 38 41 51 -
3473 2024-08-21 10 13 21 31 33 44 -
3472 2024-08-19 14 15 22 38 44 45 -
3471 2024-08-17 4 7 26 33 43 49 -
3470 2024-08-14 1 3 10 30 39 43 -
3469 2024-08-12 1 7 14 25 42 47 -
3468 2024-08-10 4 13 28 29 30 31 -
3467 2024-08-07 10 13 29 31 39 52 -
3466 2024-08-05 29 31 32 36 51 54 -
3465 2024-08-03 7 9 13 30 37 49 -
3464 2024-07-31 6 15 29 30 38 44 -
3463 2024-07-29 3 17 34 37 39 47 -
3462 2024-07-27 7 10 15 16 24 49 -
3461 2024-07-24 6 15 21 29 39 52 -
3460 2024-07-22 4 25 27 38 42 47 -
3459 2024-07-20 6 18 21 27 35 54 -
3458 2024-07-17 6 12 24 29 45 50 -
3457 2024-07-15 6 7 15 27 35 37 -
3456 2024-07-13 5 8 21 30 33 43 -
3455 2024-07-10 6 13 20 29 34 36 -
3454 2024-07-08 3 18 20 21 41 52 -
3453 2024-07-06 14 17 22 35 48 54 -
3452 2024-07-03 2 3 10 34 36 42 -
3451 2024-07-01 1 5 14 17 18 54 -
3450 2024-06-29 8 30 33 40 41 48 -
3449 2024-06-26 12 30 43 46 49 52 -
3448 2024-06-24 11 21 25 30 32 50 -
3447 2024-06-22 2 10 27 33 47 52 -
3446 2024-06-19 7 28 34 39 48 52 -
3445 2024-06-17 6 10 21 25 28 45 -
3444 2024-06-15 5 10 39 44 47 54 -
3443 2024-06-12 1 12 23 33 34 44 -
3442 2024-06-10 5 11 35 36 40 45 -
3441 2024-06-08 4 13 14 23 25 51 -
3440 2024-06-05 3 23 33 48 49 53 -
3439 2024-06-03 17 20 32 38 39 45 -
3438 2024-06-01 2 3 20 21 31 40 -
3437 2024-05-29 7 10 20 25 40 45 -
3436 2024-05-27 11 17 29 32 43 50 -
3435 2024-05-25 15 26 28 31 44 51 -
3434 2024-05-22 14 15 26 30 33 52 -
3433 2024-05-20 4 30 34 36 49 51 -
3432 2024-05-18 4 13 27 30 41 47 -
3431 2024-05-15 2 9 36 45 47 53 -
3430 2024-05-13 8 14 15 26 42 46 -
3429 2024-05-11 6 30 42 47 50 52 -
3428 2024-05-08 3 28 33 43 48 51 -
3427 2024-05-06 14 26 27 32 38 46 -
3426 2024-05-04 3 15 17 25 26 42 -
3425 2024-05-01 1 5 13 14 29 32 -
3424 2024-04-29 4 39 42 43 45 49 -
3423 2024-04-27 12 29 33 42 45 51 -
3422 2024-04-24 5 21 26 42 51 54 -
3421 2024-04-22 2 9 24 31 35 36 -
3420 2024-04-20 19 33 35 39 48 49 -
3419 2024-04-17 1 16 22 30 34 49 -
3418 2024-04-15 5 18 20 24 50 51 -
3417 2024-04-13 7 8 26 28 36 39 -
3416 2024-04-10 9 10 11 18 22 35 -
3415 2024-04-08 1 19 34 37 52 54 -
3414 2024-04-06 1 7 15 35 42 43 -
3413 2024-04-03 17 19 33 35 42 53 -
3412 2024-04-01 22 25 26 29 33 51 -
3411 2024-03-30 16 19 24 28 30 50 -
3410 2024-03-27 1 17 35 42 45 46 -
3409 2024-03-25 14 15 37 38 49 50 -
3408 2024-03-23 7 9 26 42 44 51 -
3407 2024-03-20 5 19 22 29 41 43 -
3406 2024-03-18 3 16 20 29 31 40 -
3405 2024-03-16 3 13 21 37 40 49 -
3404 2024-03-13 2 9 15 21 33 34 -
3403 2024-03-11 12 22 31 33 45 54 -
3402 2024-03-09 17 23 26 32 38 45 -
3401 2024-03-06 5 11 25 31 40 43 -
3400 2024-03-04 3 15 16 20 31 34 -
3399 2024-03-02 2 19 39 46 48 52 -
3398 2024-02-28 1 4 13 21 37 44 -
3397 2024-02-26 1 20 25 31 33 34 -
3396 2024-02-24 8 25 29 47 48 53 -
3395 2024-02-21 6 18 26 42 44 53 -
3394 2024-02-19 7 10 19 29 39 52 -
3393 2024-02-17 3 11 14 26 35 41 -
3392 2024-02-14 5 9 11 23 33 50 -
3391 2024-02-12 5 10 12 40 45 53 -
3390 2024-02-10 4 6 8 34 39 40 -
3389 2024-02-07 3 8 9 20 27 53 -
3388 2024-02-05 13 26 33 36 42 54 -
3387 2024-02-03 13 24 31 35 45 47 -
3386 2024-01-31 7 9 18 19 20 41 -
3385 2024-01-29 6 13 22 40 43 54 -
3384 2024-01-27 10 16 18 24 43 47 -
3383 2024-01-24 4 7 13 29 31 44 -
3382 2024-01-22 2 6 7 9 10 13 -
3381 2024-01-20 3 10 23 30 34 40 -
3380 2024-01-17 8 14 32 35 44 48 -
3379 2024-01-15 2 7 13 31 40 53 -
3378 2024-01-13 3 8 15 31 43 54 -
3377 2024-01-10 2 10 13 21 45 49 -
3376 2024-01-08 5 24 25 33 49 54 -
3375 2024-01-06 9 11 13 16 40 47 -
3374 2024-01-03 10 12 21 33 38 47 -
3373 2024-01-01 13 27 29 30 34 46 -
3372 2023-12-30 6 7 23 34 37 50 -
3371 2023-12-27 13 23 35 37 38 53 -
3370 2023-12-25 17 18 29 30 43 47 -
3369 2023-12-23 14 20 22 26 29 49 -
3368 2023-12-20 14 27 28 33 35 51 -
3367 2023-12-18 8 19 20 24 37 40 -
3366 2023-12-16 11 24 41 43 46 47 -
3365 2023-12-13 11 22 29 34 39 51 -
3364 2023-12-11 15 19 20 39 41 49 -
3363 2023-12-09 13 19 33 35 37 52 -
3362 2023-12-06 2 4 9 13 28 48 -
3361 2023-12-04 3 7 13 14 24 54 -
3360 2023-12-02 12 19 23 46 47 54 -
3359 2023-11-29 5 8 32 37 38 51 -
3358 2023-11-27 1 14 17 22 35 52 -
3357 2023-11-25 8 9 13 16 21 30 -
3356 2023-11-22 3 14 16 21 29 52 -
3355 2023-11-20 16 21 35 39 48 51 -
3354 2023-11-18 5 16 21 30 45 46 -
3353 2023-11-15 4 17 19 26 30 31 -
3352 2023-11-13 3 12 21 28 35 42 -
3351 2023-11-11 3 15 35 40 44 53 -
3350 2023-11-08 2 6 13 33 43 45 -
3349 2023-11-06 1 17 25 31 49 53 -
3348 2023-11-04 3 7 11 23 26 36 -
3347 2023-11-01 9 13 18 19 38 42 -
3346 2023-10-30 9 24 27 30 41 44 -
3345 2023-10-28 9 15 23 28 31 36 -
3344 2023-10-25 4 6 32 38 41 49 -
3343 2023-10-23 4 7 15 21 22 30 -
3342 2023-10-21 8 12 31 32 43 46 -
3341 2023-10-18 1 12 13 29 32 37 -
3340 2023-10-16 5 13 18 35 37 43 -
3339 2023-10-14 2 14 30 35 47 54 -
3338 2023-10-11 4 7 35 39 46 54 -
3337 2023-10-09 13 19 28 44 45 51 -
3336 2023-10-07 10 14 15 20 50 54 -
3335 2023-10-04 10 15 27 28 31 33 -
3334 2023-10-02 6 16 17 18 37 45 -
3333 2023-09-30 4 5 11 20 41 43 -
3332 2023-09-27 9 31 33 45 49 54 -
3331 2023-09-25 3 17 20 43 49 54 -
3330 2023-09-23 8 28 36 39 46 51 -
3329 2023-09-20 10 18 28 30 43 45 -
3328 2023-09-18 13 26 27 32 34 39 -
3327 2023-09-16 6 12 16 25 26 34 -
3326 2023-09-13 4 8 9 14 30 34 -
3325 2023-09-11 14 22 23 32 39 43 -
3324 2023-09-09 3 12 23 25 39 48 -
3323 2023-09-06 10 32 40 42 44 50 -
3322 2023-09-04 3 4 7 11 23 27 -
3321 2023-09-02 2 18 37 39 52 54 -
3320 2023-08-30 6 11 16 21 25 32 -
3319 2023-08-28 1 8 19 29 33 49 -
3318 2023-08-26 17 19 20 40 41 45 -
3317 2023-08-23 1 16 31 34 47 54 -
3316 2023-08-21 3 7 31 47 49 53 -
3315 2023-08-19 8 16 26 27 41 43 -
3314 2023-08-16 10 14 17 31 38 48 -
3313 2023-08-14 12 14 23 28 37 52 -
3312 2023-08-12 15 19 31 38 43 49 -
3311 2023-08-09 6 15 31 35 36 38 -
3310 2023-08-07 2 22 25 26 42 45 -
3309 2023-08-05 2 12 14 45 49 53 -
3308 2023-08-02 12 13 20 31 41 42 -
3307 2023-07-31 4 6 23 32 46 52 -
3306 2023-07-29 6 7 13 32 39 48 -
3305 2023-07-26 10 23 26 30 37 45 -
3304 2023-07-24 2 13 34 38 41 53 -
3303 2023-07-22 7 13 17 18 23 44 -
3302 2023-07-19 12 15 23 24 38 41 -
3301 2023-07-17 18 34 38 41 49 54 -
3300 2023-07-15 8 31 38 44 47 49 -
3299 2023-07-12 3 4 10 17 32 42 -
3298 2023-07-10 23 28 29 49 50 51 -
3297 2023-07-08 3 16 21 25 30 43 -
3296 2023-07-05 2 12 17 18 29 45 -
3295 2023-07-03 16 17 23 31 34 54 -
3294 2023-07-01 27 29 35 37 44 46 -
3293 2023-06-28 10 32 41 46 47 53 -
3292 2023-06-26 4 10 21 24 27 30 -
3291 2023-06-24 6 15 16 18 41 44 -
3290 2023-06-21 2 7 31 41 44 50 -
3289 2023-06-19 3 21 24 33 38 44 -
3288 2023-06-17 2 5 13 16 23 38 -
3287 2023-06-14 18 27 32 38 41 44 -
3286 2023-06-12 4 9 29 32 33 37 -
3285 2023-06-10 3 12 15 17 36 37 -
3284 2023-06-07 21 28 32 45 52 54 -
3283 2023-06-05 3 4 23 33 39 47 -
3282 2023-06-03 1 9 30 33 51 52 -
3281 2023-05-31 10 21 26 42 43 53 -
3280 2023-05-29 5 7 8 12 17 48 -
3279 2023-05-27 9 12 27 30 34 50 -
3278 2023-05-24 2 9 24 26 28 39 -
3277 2023-05-22 3 7 37 43 53 54 -
3276 2023-05-20 8 11 15 35 48 52 -
3275 2023-05-17 5 13 22 29 37 48 -
3274 2023-05-15 8 14 22 41 42 54 -
3273 2023-05-13 11 22 28 35 39 54 -
3272 2023-05-10 17 19 30 32 35 54 -
3271 2023-05-08 17 20 24 25 35 42 -
3270 2023-05-06 13 17 22 41 51 53 -
3269 2023-05-03 9 17 34 43 49 53 -
3268 2023-05-01 5 23 28 35 39 50 -
3267 2023-04-29 7 17 25 41 45 53 -
3266 2023-04-26 1 6 9 21 49 52 -
3265 2023-04-24 4 5 10 29 36 40 -
3264 2023-04-22 3 5 18 29 30 52 -
3263 2023-04-19 3 5 6 12 15 49 -
3262 2023-04-17 12 21 25 27 32 40 -
3261 2023-04-15 19 28 38 43 44 47 -
3260 2023-04-12 6 12 29 38 50 54 -
3259 2023-04-10 7 11 13 16 30 53 -
3258 2023-04-08 6 10 11 23 27 33 -
3257 2023-04-05 27 28 30 36 46 51 -
3256 2023-04-03 9 11 17 20 29 43 -
3255 2023-04-01 16 17 20 28 36 47 -
3254 2023-03-29 3 4 10 18 31 42 -
3253 2023-03-27 10 21 24 26 28 51 -
3252 2023-03-25 4 29 35 41 49 52 -
3251 2023-03-22 4 10 13 19 20 45 -
3250 2023-03-20 8 34 41 44 47 48 -
3249 2023-03-18 19 24 40 42 44 51 -
3248 2023-03-15 6 15 19 20 27 54 -
3247 2023-03-13 23 26 31 33 39 40 -
3246 2023-03-11 6 7 19 28 29 45 -
3245 2023-03-08 3 7 9 16 29 36 -
3244 2023-03-06 3 6 7 13 39 43 -
3243 2023-03-04 10 17 33 34 41 49 -
3242 2023-03-01 3 4 7 15 34 45 -
3241 2023-02-27 10 12 15 19 36 39 -
3240 2023-02-25 1 4 15 26 28 32 -
3239 2023-02-22 7 11 17 34 42 47 -
3238 2023-02-20 4 7 21 34 41 47 -
3237 2023-02-18 3 4 31 38 41 48 -
3236 2023-02-15 3 10 19 20 34 37 -
3235 2023-02-13 6 9 20 22 38 48 -
3234 2023-02-11 4 19 27 34 35 50 -
3233 2023-02-08 18 19 43 47 51 53 -
3232 2023-02-06 11 13 15 17 22 27 -
3231 2023-02-04 16 26 30 31 37 44 -
3230 2023-02-01 1 8 22 26 38 40 -
3229 2023-01-30 2 4 23 38 43 46 -
3228 2023-01-28 8 15 16 29 46 50 -
3227 2023-01-25 9 14 17 19 24 36 -
3226 2023-01-23 4 7 8 11 34 54 -
3225 2023-01-21 3 8 13 19 34 48 -
3224 2023-01-18 12 19 29 43 47 52 -
3223 2023-01-16 1 9 13 28 44 46 -
3222 2023-01-14 7 25 35 37 49 52 -
3221 2023-01-11 4 16 33 41 52 53 -
3220 2023-01-09 3 11 15 18 22 30 -
3219 2023-01-07 1 15 16 30 49 51 -
3218 2023-01-04 10 21 31 35 36 43 -
3217 2023-01-02 7 11 18 39 44 46 -
3216 2022-12-31 5 9 12 18 36 46 -
3215 2022-12-28 8 13 16 23 27 52 -
3214 2022-12-26 5 20 26 46 48 49 -
3213 2022-12-24 5 6 9 21 26 42 -
3212 2022-12-21 2 4 8 13 26 47 -
3211 2022-12-19 1 11 46 47 50 53 -
3210 2022-12-17 18 28 34 45 50 51 -
3209 2022-12-14 4 13 16 25 39 48 -
3208 2022-12-12 3 7 23 26 42 47 -
3207 2022-12-10 18 21 29 31 47 48 -
3206 2022-12-07 3 5 6 24 38 46 -
3205 2022-12-05 3 15 22 33 43 46 -
3204 2022-12-03 13 15 22 32 44 45 -
3203 2022-11-30 12 18 20 25 35 52 -
3202 2022-11-28 9 11 16 18 25 27 -
3201 2022-11-26 4 11 12 20 39 41 -
3200 2022-11-23 3 8 28 33 50 51 -
3199 2022-11-21 12 21 22 28 47 54 -
3198 2022-11-19 8 10 18 24 29 48 -
3197 2022-11-16 23 25 29 35 40 41 -
3196 2022-11-14 5 15 21 34 36 43 -
3195 2022-11-12 1 19 24 38 39 48 -
3194 2022-11-09 14 25 30 32 46 52 -
3193 2022-11-07 1 5 8 28 31 46 -
3192 2022-11-05 1 14 18 29 42 53 -
3191 2022-11-02 3 9 30 38 49 54 -
3190 2022-10-31 3 4 7 17 50 52 -
3189 2022-10-29 3 8 26 30 43 52 -
3188 2022-10-26 3 8 14 19 32 38 -
3187 2022-10-24 4 17 28 31 37 39 -
3186 2022-10-22 4 11 28 32 37 48 -
3185 2022-10-19 7 14 16 21 44 45 -
3184 2022-10-17 4 16 18 22 24 35 -
3183 2022-10-15 1 17 28 34 36 41 -
3182 2022-10-12 7 13 16 19 44 53 -
3181 2022-10-10 7 13 15 20 22 34 -
3180 2022-10-08 23 29 35 38 40 49 -
3179 2022-10-05 6 31 35 39 40 52 -
3178 2022-10-03 2 14 26 34 44 49 -
3177 2022-10-01 14 16 19 20 32 52 -
3176 2022-09-28 9 27 31 40 47 54 -
3175 2022-09-26 6 11 13 25 26 31 -
3174 2022-09-24 3 17 18 19 40 49 -
3173 2022-09-21 7 13 21 27 50 54 -
3172 2022-09-19 1 2 21 27 37 52 -
3171 2022-09-17 5 9 18 22 35 48 -
3170 2022-09-14 13 14 26 28 49 51 -
3169 2022-09-12 12 13 15 16 28 36 -
3168 2022-09-10 3 5 6 14 25 40 -
3167 2022-09-07 2 25 35 41 45 49 -
3166 2022-09-05 14 31 32 33 51 52 -
3165 2022-09-03 4 24 25 33 34 50 -
3164 2022-08-31 1 15 18 32 37 38 -
3163 2022-08-29 6 8 9 20 36 45 -
3162 2022-08-27 15 18 20 32 37 51 -
3161 2022-08-24 2 5 24 29 38 53 -
3160 2022-08-22 3 17 25 37 39 50 -
3159 2022-08-20 2 13 20 33 42 45 -
3158 2022-08-17 10 15 17 36 50 51 -
3157 2022-08-15 7 23 27 33 42 50 -
3156 2022-08-13 18 22 24 25 34 46 -
3155 2022-08-10 6 12 21 23 34 37 -
3154 2022-08-08 11 26 28 40 48 49 -
3153 2022-08-06 4 8 21 28 31 53 -
3152 2022-08-03 25 39 40 41 47 52 -
3151 2022-08-01 6 23 28 36 44 46 -
3150 2022-07-30 10 11 28 44 47 52 -
3149 2022-07-27 6 8 10 14 44 46 -
3148 2022-07-25 12 15 30 31 41 47 -
3147 2022-07-23 6 7 14 20 26 31 -
3146 2022-07-20 12 20 29 33 37 48 -
3145 2022-07-18 9 15 27 37 40 46 -
3144 2022-07-16 15 19 42 48 49 50 -
3143 2022-07-13 7 9 13 41 42 49 -
3142 2022-07-11 30 38 42 43 47 48 -
3141 2022-07-09 14 19 20 42 43 54 -
3140 2022-07-06 11 14 27 32 40 45 -
3139 2022-07-04 10 29 30 38 40 46 -
3138 2022-07-02 6 17 19 36 49 51 -
3137 2022-06-29 9 10 20 21 28 48 -
3136 2022-06-27 19 26 36 38 39 45 -
3135 2022-06-25 7 10 23 34 46 47 -
3134 2022-06-22 11 12 23 36 45 49 -
3133 2022-06-20 4 7 21 22 41 49 -
3132 2022-06-18 14 34 36 43 46 47 -
3131 2022-06-15 12 15 18 21 28 50 -
3130 2022-06-13 6 12 22 44 47 54 -
3129 2022-06-11 2 14 21 24 35 50 -
3128 2022-06-08 19 20 30 34 46 54 -
3127 2022-06-06 6 12 17 24 29 42 -
3126 2022-06-04 15 19 22 25 28 41 -
3125 2022-06-01 4 12 13 26 39 54 -
3124 2022-05-30 1 3 26 29 31 45 -
3123 2022-05-28 4 22 28 30 39 46 -
3122 2022-05-25 19 20 26 37 38 44 -
3121 2022-05-23 6 11 15 37 46 48 -
3120 2022-05-21 16 17 22 25 38 46 -
3119 2022-05-18 4 27 29 30 40 53 -
3118 2022-05-16 9 15 34 48 49 53 -
3117 2022-05-14 14 16 18 32 49 53 -
3116 2022-05-11 9 12 18 20 29 54 -
3115 2022-05-09 5 7 9 22 24 43 -
3114 2022-05-07 1 3 26 34 36 52 -
3113 2022-05-04 6 14 27 28 33 40 -
3112 2022-05-02 5 8 31 33 43 53 -
3111 2022-04-30 1 8 13 18 34 45 -
3110 2022-04-27 1 8 14 32 37 46 -
3109 2022-04-25 12 13 26 31 39 43 -
3108 2022-04-23 14 29 30 33 34 47 -
3107 2022-04-20 5 13 15 34 38 48 -
3106 2022-04-18 2 12 23 33 39 48 -
3105 2022-04-16 4 8 27 32 33 48 -
3104 2022-04-13 3 8 24 28 42 44 -
3103 2022-04-11 5 6 20 21 22 40 -
3102 2022-04-09 28 40 42 45 52 54 -
3101 2022-04-06 6 9 18 23 31 38 -
3100 2022-04-04 9 29 32 38 42 46 -
3099 2022-04-02 3 6 37 46 52 54 -
3098 2022-03-30 2 4 23 30 31 36 -
3097 2022-03-28 3 11 35 40 43 47 -
3096 2022-03-26 12 13 24 30 31 42 -
3095 2022-03-23 11 14 15 25 33 36 -
3094 2022-03-21 16 21 22 23 42 43 -
3093 2022-03-19 8 10 24 25 39 41 -
3092 2022-03-16 9 19 20 25 30 33 -
3091 2022-03-14 5 17 19 24 26 33 -
3090 2022-03-12 4 12 17 20 44 46 -
3089 2022-03-09 7 8 29 30 48 52 -
3088 2022-03-07 10 15 18 29 40 45 -
3087 2022-03-05 4 14 37 39 51 52 -
3086 2022-03-02 13 18 23 39 40 49 -
3085 2022-02-28 7 8 13 19 28 48 -
3084 2022-02-26 24 26 35 37 46 50 -
3083 2022-02-23 2 6 14 27 30 43 -
3082 2022-02-21 14 19 20 32 50 52 -
3081 2022-02-19 8 14 18 19 41 44 -
3080 2022-02-16 5 9 21 22 27 38 -
3079 2022-02-14 2 14 16 19 25 28 -
3078 2022-02-12 10 17 23 34 45 46 -
3077 2022-02-09 9 10 12 18 37 51 -
3076 2022-02-07 5 9 11 23 31 54 -
3075 2022-02-05 5 16 30 47 49 51 -
3074 2022-02-02 6 10 12 21 27 44 -
3073 2022-01-31 8 14 15 16 22 30 -
3072 2022-01-29 4 18 19 35 45 52 -
3071 2022-01-26 4 30 38 40 44 51 -
3070 2022-01-24 10 18 21 24 33 52 -
3069 2022-01-22 16 25 33 45 46 49 -
3068 2022-01-19 3 27 29 37 43 46 -
3067 2022-01-17 3 11 22 26 39 45 -
3066 2022-01-15 15 24 30 32 44 52 -
3065 2022-01-12 7 12 19 33 39 40 -
3064 2022-01-10 1 4 34 41 42 53 -
3063 2022-01-08 2 4 6 14 16 42 -
3062 2022-01-05 18 22 25 29 50 51 -
3061 2022-01-03 8 13 16 42 43 51 -
3060 2022-01-01 1 16 19 39 42 46 -
3059 2021-12-29 1 17 22 36 39 52 -
3058 2021-12-27 7 21 23 27 33 34 -
3057 2021-12-25 6 22 33 34 35 44 -
3056 2021-12-22 5 12 17 23 44 54 -
3055 2021-12-20 3 15 19 25 31 51 -
3054 2021-12-18 2 8 11 12 18 21 -
3053 2021-12-15 10 32 33 41 45 53 -
3052 2021-12-13 1 8 10 26 39 50 -
3051 2021-12-11 1 23 34 41 51 53 -
3050 2021-12-08 5 9 20 26 38 40 -
3049 2021-12-06 14 21 30 32 46 47 -
3048 2021-12-04 15 17 20 27 52 53 -
3047 2021-12-01 6 9 13 27 33 41 -
3046 2021-11-29 1 11 20 23 31 36 -
3045 2021-11-27 11 13 24 31 34 47 -
3044 2021-11-24 18 26 30 41 44 51 -
3043 2021-11-22 21 28 29 35 49 52 -
3042 2021-11-20 8 11 34 42 49 53 -
3041 2021-11-17 4 8 14 18 34 44 -
3040 2021-11-15 2 4 25 46 49 51 -
3039 2021-11-13 5 25 28 37 44 52 -
3038 2021-11-10 6 8 36 37 44 50 -
3037 2021-11-08 14 31 34 38 44 47 -
3036 2021-11-06 9 12 17 18 36 44 -
3035 2021-11-03 1 6 22 36 40 52 -
3034 2021-11-01 8 24 29 41 44 51 -
3033 2021-10-30 3 7 12 14 26 45 -
3032 2021-10-27 8 20 25 46 47 51 -
3031 2021-10-25 20 23 25 26 44 45 -
3030 2021-10-23 4 8 31 42 51 53 -
3029 2021-10-20 10 12 22 37 50 52 -
3028 2021-10-18 2 11 29 43 45 54 -
3027 2021-10-16 26 27 32 36 37 42 -
3026 2021-10-13 10 12 21 31 41 44 -
3025 2021-10-11 1 32 36 37 38 51 -
3024 2021-10-09 3 9 17 18 35 45 -
3023 2021-10-06 14 35 37 39 40 45 -
3022 2021-10-04 9 35 39 41 42 53 -
3021 2021-10-02 1 9 14 23 29 41 -
3020 2021-09-29 15 18 21 22 31 32 -
3019 2021-09-27 22 23 32 41 49 50 -
3018 2021-09-25 5 9 12 21 29 39 -
3017 2021-09-22 1 11 17 22 28 41 -
3016 2021-09-20 11 17 23 31 34 44 -
3015 2021-09-18 3 29 36 43 51 53 -
3014 2021-09-15 15 21 27 28 32 36 -
3013 2021-09-13 4 10 11 16 24 48 -
3012 2021-09-11 9 13 16 21 26 33 -
3011 2021-09-08 10 20 38 42 47 52 -
3010 2021-09-06 3 10 26 43 45 50 -
3009 2021-09-04 2 10 25 27 32 52 -
3008 2021-09-01 15 32 38 41 48 51 -
3007 2021-08-30 2 4 7 27 40 52 -
3006 2021-08-28 1 9 25 30 39 41 -
3005 2021-08-25 9 19 20 31 45 48 -
3004 2021-08-23 4 16 19 32 39 54 -
3003 2021-08-21 1 20 23 27 34 54 -
3002 2021-08-18 9 27 36 39 52 54 -
3001 2021-08-14 7 11 21 36 52 54 -
3000 2021-08-11 10 20 23 38 41 42 -
2999 2021-08-07 2 11 15 25 42 49 -
2998 2021-08-04 7 12 14 28 31 48 -
2997 2021-07-31 2 6 10 20 21 53 -
2996 2021-07-28 22 25 29 30 38 48 -
2995 2021-07-24 3 7 10 24 28 34 -
2994 2021-07-21 11 23 30 40 45 48 -
2993 2021-07-17 1 2 5 36 38 43 -
2992 2021-07-14 5 7 11 37 43 54 -
2991 2021-07-10 10 23 42 46 48 51 -
2990 2021-07-07 7 8 23 32 33 41 -
2989 2021-07-03 4 5 11 14 18 49 -
2988 2021-06-30 4 13 21 42 44 49 -
2987 2021-06-26 6 8 18 47 50 51 -
2986 2021-06-23 5 18 23 31 35 41 -
2985 2021-06-19 10 12 43 44 50 52 -
2984 2021-06-16 8 15 18 23 24 36 -
2983 2021-06-12 5 14 27 36 49 50 -
2982 2021-06-09 1 11 17 32 44 52 -
2981 2021-06-05 5 11 20 24 27 46 -
2980 2021-06-02 22 33 44 45 47 54 -
2979 2021-05-29 20 23 29 37 39 52 -
2978 2021-05-26 1 2 5 11 17 39 -
2977 2021-05-22 4 12 25 30 31 33 -
2976 2021-05-19 4 12 25 37 51 53 -
2975 2021-05-15 8 15 23 24 42 44 -
2974 2021-05-12 5 11 19 38 50 54 -
2973 2021-05-08 9 10 20 27 33 53 -
2972 2021-05-05 1 2 19 39 46 53 -
2971 2021-05-01 4 6 18 29 36 49 -
2970 2021-04-28 4 16 17 26 30 37 -
