Mega Millions Draw Result: 1st October, 2024
The draw took place on Tuesday, October 1st, 2024, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Tuesday 1st October 2024 |
---|
|
Match | Mega Millions Prize | Mega Millions Winners | Megaplier Prize | Megaplier Winners |
---|---|---|---|---|
|
$93,000,000 | 0 | - | - |
|
$1,000,000 | 1 | $2,000,000 | 0 |
|
$10,000 | 3 | $20,000 | 2 |
|
$500 | 181 | $1,000 | 50 |
|
$200 | 501 | $400 | 141 |
|
$10 | 11,854 | $20 | 3,456 |
|
$10 | 10,449 | $20 | 3,165 |
|
$4 | 83,137 | $8 | 25,277 |
|
$2 | 213,371 | $4 | 66,412 |
In this drawing, the total payouts amounted to $2,949,704 with a total of 418,000 winners.