Mega Millions Draw Result: 4th October, 2024
The draw took place on Friday, October 4th, 2024, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Friday 4th October 2024 |
---|
|
Match | Mega Millions Prize | Mega Millions Winners | Megaplier Prize | Megaplier Winners |
---|---|---|---|---|
|
$108,000,000 | 0 | - | - |
|
$1,000,000 | 0 | $2,000,000 | 0 |
|
$10,000 | 10 | $20,000 | 4 |
|
$500 | 185 | $1,000 | 74 |
|
$200 | 638 | $400 | 203 |
|
$10 | 13,431 | $20 | 4,124 |
|
$10 | 12,837 | $20 | 3,821 |
|
$4 | 99,628 | $8 | 30,728 |
|
$2 | 254,407 | $4 | 79,076 |
In this drawing, the total payouts amounted to $2,446,334 with a total of 499,166 winners.