Powerball Draw Result: 3rd February, 2016
The draw took place on Wednesday, February 3rd, 2016, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Wednesday 3rd February 2016 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$116,600,000 | 0 | - | - |
|
$1,000,000 | 1 | $2,000,000 | 1 |
|
$50,000 | 14 | $150,000 | 2 |
|
$100 | 339 | $300 | 77 |
|
$100 | 803 | $300 | 203 |
|
$7 | 20,795 | $21 | 4,959 |
|
$7 | 17,769 | $21 | 4,247 |
|
$4 | 142,867 | $12 | 34,648 |
|
$4 | 364,692 | $12 | 90,272 |
In this drawing, the total payouts amounted to $8,190,750 with a total of 681,689 winners.