Powerball Draw Result: 10th February, 2016
The draw took place on Wednesday, February 10th, 2016, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Wednesday 10th February 2016 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$155,300,000 | 0 | - | - |
|
$1,000,000 | 0 | $2,000,000 | 0 |
|
$50,000 | 11 | $100,000 | 2 |
|
$100 | 318 | $200 | 68 |
|
$100 | 1,017 | $200 | 209 |
|
$7 | 23,215 | $14 | 5,225 |
|
$7 | 21,578 | $14 | 4,984 |
|
$4 | 168,142 | $8 | 39,538 |
|
$4 | 399,882 | $8 | 93,719 |
In this drawing, the total payouts amounted to $4,733,529 with a total of 757,908 winners.