Powerball Draw Result: 9th January, 2019
The draw took place on Wednesday, January 9th, 2019, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Wednesday 9th January 2019 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$81,600,000 | 0 | - | - |
|
$1,000,000 | 2 | $2,000,000 | 0 |
|
$50,000 | 15 | $150,000 | 1 |
|
$100 | 244 | $300 | 59 |
|
$100 | 598 | $300 | 149 |
|
$7 | 15,767 | $21 | 4,365 |
|
$7 | 12,743 | $21 | 3,445 |
|
$4 | 98,029 | $12 | 26,246 |
|
$4 | 232,712 | $12 | 62,308 |
In this drawing, the total payouts amounted to $5,795,792 with a total of 456,683 winners.