Powerball Draw Result: 6th February, 2019
The draw took place on Wednesday, February 6th, 2019, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Wednesday 6th February 2019 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$206,300,000 | 0 | - | - |
|
$1,000,000 | 1 | $2,000,000 | 1 |
|
$50,000 | 9 | $250,000 | 2 |
|
$100 | 377 | $500 | 85 |
|
$100 | 903 | $500 | 205 |
|
$7 | 24,064 | $35 | 5,850 |
|
$7 | 19,223 | $35 | 4,657 |
|
$4 | 145,514 | $20 | 34,770 |
|
$4 | 340,409 | $20 | 80,210 |
In this drawing, the total payouts amounted to $9,137,046 with a total of 656,280 winners.