Powerball Draw Result: 13th February, 2019
The draw took place on Wednesday, February 13th, 2019, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Wednesday 13th February 2019 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$240,800,000 | 0 | - | - |
|
$1,000,000 | 3 | $2,000,000 | 0 |
|
$50,000 | 16 | $100,000 | 1 |
|
$100 | 476 | $200 | 124 |
|
$100 | 1,277 | $200 | 319 |
|
$7 | 30,080 | $14 | 7,503 |
|
$7 | 23,264 | $14 | 5,686 |
|
$4 | 159,774 | $8 | 38,659 |
|
$4 | 356,951 | $8 | 83,063 |
In this drawing, the total payouts amounted to $7,762,630 with a total of 707,196 winners.