Powerball Draw Result: 16th February, 2019
The draw took place on Saturday, February 16th, 2019, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Saturday 16th February 2019 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$262,100,000 | 0 | - | - |
|
$1,000,000 | 1 | $2,000,000 | 1 |
|
$50,000 | 20 | $200,000 | 3 |
|
$100 | 386 | $400 | 89 |
|
$100 | 983 | $400 | 212 |
|
$7 | 24,455 | $28 | 5,642 |
|
$7 | 20,258 | $28 | 4,699 |
|
$4 | 161,417 | $16 | 37,186 |
|
$4 | 397,736 | $16 | 91,854 |
In this drawing, the total payouts amounted to $9,761,091 with a total of 744,942 winners.