Powerball Draw Result: 20th February, 2019
The draw took place on Wednesday, February 20th, 2019, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Wednesday 20th February 2019 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$280,200,000 | 0 | - | - |
|
$1,000,000 | 1 | $2,000,000 | 0 |
|
$50,000 | 25 | $100,000 | 6 |
|
$100 | 385 | $200 | 89 |
|
$100 | 934 | $200 | 211 |
|
$7 | 23,346 | $14 | 5,438 |
|
$7 | 19,280 | $14 | 4,265 |
|
$4 | 152,361 | $8 | 34,480 |
|
$4 | 386,128 | $8 | 88,994 |
In this drawing, the total payouts amounted to $6,617,872 with a total of 715,943 winners.