Powerball Draw Result: 27th February, 2019
The draw took place on Wednesday, February 27th, 2019, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Wednesday 27th February 2019 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$324,200,000 | 0 | - | - |
|
$1,000,000 | 1 | $2,000,000 | 0 |
|
$50,000 | 16 | $250,000 | 3 |
|
$100 | 453 | $500 | 93 |
|
$100 | 1,146 | $500 | 266 |
|
$7 | 29,399 | $35 | 6,252 |
|
$7 | 24,002 | $35 | 5,141 |
|
$4 | 188,331 | $20 | 41,344 |
|
$4 | 464,265 | $20 | 102,586 |
In this drawing, the total payouts amounted to $9,150,946 with a total of 863,298 winners.