Powerball Draw Result: 6th March, 2019
The draw took place on Wednesday, March 6th, 2019, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Wednesday 6th March 2019 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$382,100,000 | 0 | - | - |
|
$1,000,000 | 2 | $2,000,000 | 1 |
|
$50,000 | 26 | $100,000 | 6 |
|
$100 | 759 | $200 | 171 |
|
$100 | 1,529 | $200 | 351 |
|
$7 | 39,729 | $14 | 8,856 |
|
$7 | 30,629 | $14 | 6,912 |
|
$4 | 227,854 | $8 | 49,992 |
|
$4 | 529,483 | $8 | 115,102 |
In this drawing, the total payouts amounted to $11,296,558 with a total of 1,011,402 winners.