Powerball Draw Result: 9th March, 2019
The draw took place on Saturday, March 9th, 2019, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Saturday 9th March 2019 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$411,300,000 | 0 | - | - |
|
$1,000,000 | 2 | $2,000,000 | 0 |
|
$50,000 | 25 | $150,000 | 5 |
|
$100 | 724 | $300 | 163 |
|
$100 | 1,815 | $300 | 411 |
|
$7 | 46,523 | $21 | 9,752 |
|
$7 | 39,448 | $21 | 8,213 |
|
$4 | 304,278 | $12 | 64,941 |
|
$4 | 728,028 | $12 | 154,707 |
In this drawing, the total payouts amounted to $12,170,162 with a total of 1,359,035 winners.