Powerball Draw Result: 16th March, 2019
The draw took place on Saturday, March 16th, 2019, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Saturday 16th March 2019 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$492,100,000 | 0 | - | - |
|
$1,000,000 | 2 | $2,000,000 | 1 |
|
$50,000 | 44 | $100,000 | 10 |
|
$100 | 968 | $200 | 188 |
|
$100 | 2,669 | $200 | 598 |
|
$7 | 62,882 | $14 | 12,002 |
|
$7 | 53,982 | $14 | 10,406 |
|
$4 | 426,386 | $8 | 84,131 |
|
$4 | 1,068,519 | $8 | 217,111 |
In this drawing, the total payouts amounted to $17,242,216 with a total of 1,939,899 winners.