Powerball Draw Result: 4th May, 2019
The draw took place on Saturday, May 4th, 2019, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Saturday 4th May 2019 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$199,500,000 | 0 | - | - |
|
$1,000,000 | 1 | $2,000,000 | 1 |
|
$50,000 | 18 | $100,000 | 5 |
|
$100 | 443 | $200 | 101 |
|
$100 | 1,091 | $200 | 274 |
|
$7 | 27,962 | $14 | 7,720 |
|
$7 | 21,275 | $14 | 5,491 |
|
$4 | 155,081 | $8 | 40,348 |
|
$4 | 360,298 | $8 | 92,902 |
In this drawing, the total payouts amounted to $8,285,529 with a total of 713,011 winners.