Powerball Draw Result: 10th August, 2019
The draw took place on Saturday, August 10th, 2019, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Saturday 10th August 2019 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$123,800,000 | 0 | - | - |
|
$1,000,000 | 1 | $2,000,000 | 0 |
|
$50,000 | 11 | $150,000 | 3 |
|
$100 | 272 | $300 | 77 |
|
$100 | 708 | $300 | 153 |
|
$7 | 17,465 | $21 | 4,549 |
|
$7 | 15,127 | $21 | 3,904 |
|
$4 | 122,491 | $12 | 31,926 |
|
$4 | 335,148 | $12 | 91,918 |
In this drawing, the total payouts amounted to $5,889,341 with a total of 623,753 winners.