Powerball Draw Result: 4th September, 2019
The draw took place on Wednesday, September 4th, 2019, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Wednesday 4th September 2019 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$80,000,000 | 1 | - | - |
|
$1,000,000 | 1 | $2,000,000 | 0 |
|
$50,000 | 6 | $500,000 | 2 |
|
$100 | 218 | $1,000 | 58 |
|
$100 | 557 | $1,000 | 160 |
|
$7 | 15,146 | $70 | 4,548 |
|
$7 | 11,944 | $70 | 3,586 |
|
$4 | 88,297 | $40 | 25,534 |
|
$4 | 203,646 | $40 | 58,716 |
In this drawing, the total payouts amounted to $87,892,282 with a total of 412,420 winners.