Powerball Draw Result: 7th September, 2019
The draw took place on Saturday, September 7th, 2019, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Saturday 7th September 2019 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$40,000,000 | 0 | - | - |
|
$1,000,000 | 3 | $2,000,000 | 1 |
|
$50,000 | 11 | $100,000 | 1 |
|
$100 | 193 | $200 | 69 |
|
$100 | 561 | $200 | 194 |
|
$7 | 13,880 | $14 | 4,199 |
|
$7 | 12,265 | $14 | 3,804 |
|
$4 | 96,071 | $8 | 29,305 |
|
$4 | 225,332 | $8 | 68,725 |
In this drawing, the total payouts amounted to $8,142,909 with a total of 454,614 winners.