Powerball Draw Result: 9th October, 2019
The draw took place on Wednesday, October 9th, 2019, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Wednesday 9th October 2019 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$80,000,000 | 0 | - | - |
|
$1,000,000 | 0 | $2,000,000 | 0 |
|
$50,000 | 15 | $100,000 | 3 |
|
$100 | 222 | $200 | 65 |
|
$100 | 552 | $200 | 114 |
|
$7 | 14,392 | $14 | 3,970 |
|
$7 | 11,795 | $14 | 3,160 |
|
$4 | 91,158 | $8 | 25,093 |
|
$4 | 217,912 | $8 | 59,393 |
In this drawing, the total payouts amounted to $3,358,497 with a total of 427,844 winners.