Powerball Draw Result: 7th December, 2019
The draw took place on Saturday, December 7th, 2019, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Saturday 7th December 2019 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$130,000,000 | 0 | - | - |
|
$1,000,000 | 0 | $2,000,000 | 0 |
|
$50,000 | 11 | $150,000 | 1 |
|
$100 | 242 | $300 | 76 |
|
$100 | 670 | $300 | 188 |
|
$7 | 16,655 | $21 | 4,598 |
|
$7 | 13,930 | $21 | 3,694 |
|
$4 | 111,284 | $12 | 30,380 |
|
$4 | 287,431 | $12 | 79,336 |
In this drawing, the total payouts amounted to $4,170,079 with a total of 548,496 winners.