Powerball Draw Result: 1st February, 2020
The draw took place on Saturday, February 1st, 2020, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Saturday 1st February 2020 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$40,000,000 | 0 | - | - |
|
$1,000,000 | 1 | $2,000,000 | 0 |
|
$50,000 | 7 | $200,000 | 2 |
|
$100 | 229 | $400 | 89 |
|
$100 | 675 | $400 | 172 |
|
$7 | 15,944 | $28 | 4,703 |
|
$7 | 14,325 | $28 | 4,430 |
|
$4 | 118,162 | $16 | 36,633 |
|
$4 | 296,422 | $16 | 92,128 |
In this drawing, the total payouts amounted to $6,130,919 with a total of 583,922 winners.