Powerball Draw Result: 8th February, 2020
The draw took place on Saturday, February 8th, 2020, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Saturday 8th February 2020 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$60,000,000 | 0 | - | - |
|
$1,000,000 | 0 | $2,000,000 | 0 |
|
$50,000 | 5 | $100,000 | 3 |
|
$100 | 221 | $200 | 49 |
|
$100 | 541 | $200 | 162 |
|
$7 | 13,154 | $14 | 3,846 |
|
$7 | 11,367 | $14 | 3,345 |
|
$4 | 92,477 | $8 | 27,168 |
|
$4 | 259,885 | $8 | 77,852 |
In this drawing, the total payouts amounted to $3,190,329 with a total of 490,075 winners.