Powerball Draw Result: 4th March, 2020
The draw took place on Wednesday, March 4th, 2020, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Wednesday 4th March 2020 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$90,000,000 | 0 | - | - |
|
$1,000,000 | 1 | $2,000,000 | 0 |
|
$50,000 | 9 | $100,000 | 5 |
|
$100 | 232 | $200 | 61 |
|
$100 | 552 | $200 | 146 |
|
$7 | 14,258 | $14 | 3,898 |
|
$7 | 11,837 | $14 | 3,195 |
|
$4 | 96,215 | $8 | 27,375 |
|
$4 | 251,473 | $8 | 71,280 |
In this drawing, the total payouts amounted to $4,531,759 with a total of 480,537 winners.