Powerball Draw Result: 9th May, 2020
The draw took place on Saturday, May 9th, 2020, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Saturday 9th May 2020 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$70,000,000 | 0 | - | - |
|
$1,000,000 | 0 | $2,000,000 | 1 |
|
$50,000 | 6 | $250,000 | 1 |
|
$100 | 214 | $500 | 57 |
|
$100 | 474 | $500 | 155 |
|
$7 | 12,587 | $35 | 3,868 |
|
$7 | 10,716 | $35 | 3,394 |
|
$4 | 84,171 | $20 | 26,708 |
|
$4 | 204,347 | $20 | 64,628 |
In this drawing, the total payouts amounted to $6,122,883 with a total of 411,327 winners.