Powerball Draw Result: 2nd September, 2020
The draw took place on Wednesday, September 2nd, 2020, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Wednesday 2nd September 2020 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$56,800,000 | 0 | - | - |
|
$1,000,000 | 0 | $2,000,000 | 0 |
|
$50,000 | 6 | $100,000 | 7 |
|
$100 | 411 | $200 | 156 |
|
$100 | 701 | $200 | 271 |
|
$7 | 20,199 | $14 | 7,633 |
|
$7 | 12,282 | $14 | 4,412 |
|
$4 | 84,440 | $8 | 29,017 |
|
$4 | 192,516 | $8 | 66,417 |
In this drawing, the total payouts amounted to $3,463,893 with a total of 418,468 winners.