Powerball Draw Result: 9th September, 2020
The draw took place on Wednesday, September 9th, 2020, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Wednesday 9th September 2020 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$74,900,000 | 0 | - | - |
|
$1,000,000 | 0 | $2,000,000 | 0 |
|
$50,000 | 5 | $150,000 | 1 |
|
$100 | 156 | $300 | 70 |
|
$100 | 445 | $300 | 138 |
|
$7 | 11,263 | $21 | 3,680 |
|
$7 | 9,599 | $21 | 3,235 |
|
$4 | 78,231 | $12 | 26,579 |
|
$4 | 206,332 | $12 | 71,802 |
In this drawing, the total payouts amounted to $3,132,573 with a total of 411,536 winners.