Powerball Draw Result: 9th September, 2024
The draw took place on Monday, September 9th, 2024, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Monday 9th September 2024 |
---|
|
Match | Powerball Prize | Powerball Winners | Powerplay Prize | Powerplay Winners |
---|---|---|---|---|
|
$123,100,000 | 0 | - | - |
|
$1,000,000 | 0 | $2,000,000 | 0 |
|
$50,000 | 10 | $150,000 | 2 |
|
$100 | 172 | $300 | 51 |
|
$100 | 476 | $300 | 183 |
|
$7 | 10,860 | $21 | 3,791 |
|
$7 | 10,098 | $21 | 3,526 |
|
$4 | 76,308 | $12 | 27,639 |
|
$4 | 180,215 | $12 | 64,752 |
In this drawing, the total payouts amounted to $3,370,147 with a total of 378,083 winners.