Powerball Plus Draw Result: 8th October, 2024
The draw took place on Tuesday, October 8th, 2024, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Tuesday 8th October 2024 |
---|
|
Match | Powerball Plus Prize | Powerball Plus Winners |
---|---|---|
|
R49,304,937 | 0 |
|
R179,917.1 | 1 |
|
R4,023.7 | 28 |
|
R516.3 | 370 |
|
R244.0 | 885 |
|
R10.8 | 16,564 |
|
R10.2 | 13,257 |
|
R7.5 | 71,517 |
|
R5.0 | 122,016 |
In this drawing, the total payouts amounted to R2,160,122 with a total of 224,638 winners.