Powerball Draw Result: 27th September, 2024
The draw took place on Friday, September 27th, 2024, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Friday 27th September 2024 |
---|
|
Match | Powerball Prize | Powerball Winners |
---|---|---|
|
R19,537,534 | 0 |
|
R209,918.3 | 2 |
|
R9,737.2 | 27 |
|
R1,081.9 | 412 |
|
R528.8 | 953 |
|
R22.7 | 18,478 |
|
R22.2 | 14,225 |
|
R15.0 | 76,955 |
|
R10.0 | 131,140 |
In this drawing, the total payouts amounted to R4,833,401 with a total of 242,192 winners.