Powerball Draw Result: 1st October, 2024
The draw took place on Tuesday, October 1st, 2024, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Tuesday 1st October 2024 |
---|
|
Match | Powerball Prize | Powerball Winners |
---|---|---|
|
R25,020,486 | 0 |
|
R402,326.0 | 1 |
|
R19,379.8 | 13 |
|
R975.2 | 438 |
|
R492.3 | 981 |
|
R20.6 | 19,473 |
|
R21.8 | 13,892 |
|
R15.0 | 73,565 |
|
R10.0 | 113,232 |
In this drawing, the total payouts amounted to R4,504,132 with a total of 221,595 winners.