Powerball Draw Result: 15th October, 2024
The draw took place on Tuesday, October 15th, 2024, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Tuesday 15th October 2024 |
---|
|
Match | Powerball Prize | Powerball Winners |
---|---|---|
|
R4,777,505 | 0 |
|
R350,562.2 | 1 |
|
R12,913.1 | 17 |
|
R1,066.4 | 349 |
|
R547.9 | 768 |
|
R23.3 | 15,054 |
|
R23.8 | 11,028 |
|
R15.0 | 60,261 |
|
R10.0 | 101,179 |
In this drawing, the total payouts amounted to R3,891,975 with a total of 188,657 winners.