Powerball Draw Result: 7th February, 2025
The draw took place on Friday, February 7th, 2025, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Friday 7th February 2025 |
---|
|
Match | Powerball Prize | Powerball Winners |
---|---|---|
|
R19,927,388 | 1 |
|
R408,519.9 | 1 |
|
R15,988.6 | 16 |
|
R1,185.0 | 366 |
|
R624.7 | 785 |
|
R24.4 | 16,748 |
|
R24.7 | 12,457 |
|
R15.0 | 66,785 |
|
R10.0 | 110,498 |
In this drawing, the total payouts amounted to R24,338,919 with a total of 207,657 winners.