Powerball Draw Result: 28th February, 2025
The draw took place on Friday, February 28th, 2025, and we've got the winning numbers right here. You can view the numbers in drawn order and find out how many winners there were for each prize level, as well as the jackpot amount.
Draw date: Friday 28th February 2025 |
---|
|
Match | Powerball Prize | Powerball Winners |
---|---|---|
|
R24,958,675 | 0 |
|
R225,193.8 | 2 |
|
R9,097.8 | 31 |
|
R946.8 | 505 |
|
R480.5 | 1,125 |
|
R20.4 | 22,111 |
|
R21.0 | 16,106 |
|
R15.0 | 79,999 |
|
R10.0 | 129,762 |
In this drawing, the total payouts amounted to R5,038,011 with a total of 249,641 winners.